LA PARRINA - RENT IN FATTORIA 2010 - Location |
||||||||
| BASIC - BRONZE | SUPERIOR - SILVER | DE LUXE - GOLD | ||||||
| January - March | April - June | July - August | ||||||
| October - Dicember | ||||||||
| half day |
all day |
half day |
all day |
half day |
all day |
|||
| Location and Area | ||||||||
| Parrina's Square | € 1700,00 | € 2000,00 | € 2000,00 | € 2700,00 | € 2700,00 | € 3000,00 | ||
| Agriturism Garden | € 2000,00 | € 2700,00 | € 3000,00 | € 3700,00 | € 3700,00 | € 4700,00 | ||
| Pool | € 1200,00 | € 1500,00 | € 1700,00 | € 2000,00 | € 2000,00 | € 2700,00 | ||
| Church | € 1700,00 | € 2000,00 | € 2000,00 | € 2200,00 | € 2400,00 | € 2700,00 | ||
| Lunch room Agriturism | € 1200,00 | € 1400,00 | € 1400,00 | € 1700,00 | € 1700,00 | € 2000,00 | ||
| Tasting room | € 1200,00 | € 1400,00 | € 1400,00 | € 1700,00 | € 1700,00 | € 2000,00 | ||
| All the spaces* | on required | on required | on required | on required | on required | on required | ||
| Chitcken Restaurant * |
on required |
on required | on required | on required | on required | on required | ||
| Price included taxes The location are not available from the 01.00 am to the 08.00 am Supplement for external catering is the 25% on the tarifs * price availables on required |
||||||||